Stage | Basic pay-12th BP- | Special Allowance-12th BP-26.50% of BP | Transport Allowance -12th BP- | DA New-12th BP(21.13%)- | HRA 10.25% of BP(12th BP) | Gross Salary(12th BP) | |
01 | 24050 | 6,373.25 | 850.00 | 6,608.04 | 2,465.13 | 40,346.41 | |
02 | 25390 | 6,728.35 | 850.00 | 6,966.21 | 2,602.48 | 42,537.04 | |
03 | 26730 | 7,083.45 | 850.00 | 7,324.39 | 2,739.83 | 44,727.66 | |
04 | 28070 | 7,438.55 | 850.00 | 7,682.56 | 2,877.18 | 46,918.29 | |
05 | 29720 | 7,875.80 | 850.00 | 8,123.60 | 3,046.30 | 49,615.70 | |
06 | 31370 | 8,313.05 | 850.00 | 8,564.63 | 3,215.43 | 52,313.11 | |
07 | 33020 | 8,750.30 | 850.00 | 9,005.67 | 3,384.55 | 55,010.52 | |
08 | 35020 | 9,280.30 | 850.00 | 9,540.26 | 3,589.55 | 58,280.11 | |
09 | 37020 | 9,810.30 | 850.00 | 10,074.85 | 3,794.55 | 61,549.70 | |
10 | 39020 | 10,340.30 | 850.00 | 10,609.44 | 3,999.55 | 64,819.29 | |
11 | 41020 | 10,870.30 | 850.00 | 11,144.03 | 4,204.55 | 68,088.88 | |
12 | 43360 | 11,490.40 | 850.00 | 11,769.49 | 4,444.40 | 71,914.29 | |
13 | 45700 | 12,110.50 | 850.00 | 12,394.96 | 4,684.25 | 75,739.71 | |
14 | 48040 | 12,730.60 | 850.00 | 13,020.43 | 4,924.10 | 79,565.13 | |
15 | 50380 | 13,350.70 | 850.00 | 13,645.90 | 5,163.95 | 83,390.55 | |
16 | 52720 | 13,970.80 | 850.00 | 14,271.37 | 5,403.80 | 87,215.97 | |
17 | 55060 | 14,590.90 | 850.00 | 14,896.84 | 5,643.65 | 91,041.39 | |
18 | 57400 | 15211 | 850.00 | 15,522.31 | 5,883.50 | 94,866.81 | |
19 | 61800 | 16,377.00 | 850.00 | 16,698.41 | 6,334.50 | 102,059.91 | |
20 | 64480 | 17,087.20 | 850.00 | 17,414.75 | 6,609.20 | 106,441.15 | |
21 | 67160 | 17,797.40 | 850.00 | 18,131.10 | 6,883.90 | 110,822.40 | |
22 | 69840 | 18,507.60 | 850.00 | 18,847.45 | 7,158.60 | 115,203.65 | |
23 | 72520 | 19,217.80 | 850.00 | 19,563.80 | 7,433.30 | 119,584.90 | |
24 | 75200 | 19,928.00 | 850.00 | 20,280.15 | 7,708.00 | 123,966.15 | |
25 | 77880 | 20,638.20 | 850.00 | 20,996.50 | 7,982.70 | 128,347.40 | |
26 | 80560 | 21,348.40 | 850.00 | 21,712.85 | 8,257.40 | 132,728.65 | |
27 | 83240 | 22,058.60 | 850.00 | 22,429.20 | 8,532.10 | 137,109.90 | |
28 | 85920 | 22,768.80 | 850.00 | 23,145.55 | 8,806.80 | 141,491.15 | |
29 | 88600 | 23,479.00 | 850.00 | 23,861.90 | 9,081.50 | 145,872.40 | |
30 | 91280 | 24,189.20 | 850.00 | 24,578.25 | 9,356.20 | 150,253.65 | |
31 | 93960 | 24,899.40 | 850.00 | 25,294.60 | 9,630.90 | 154,634.90 |
Special Pay/-Clerks | 12Th BP |
Customer Service Associate | 1680 from 01.11.2022 and 1970 from 01.04.2024 |
Senior Customer Service Associate
(Cash) |
2605 from 01.11.2022 and 3050 from 01.04.2024 |
Special Customer Service Associate | 3925 from 01.11.2022 and 4600 from 01.04.2024 |
Gr Pay/PQA | 12Th BP |
After 1Year | 820 |
After 2Year | 1215 |
After 3Year | 1835 |
After 4Year | 2455 |
After 5Year | 3045 |
Fixed Personal Pay--CLERKS. | At all centres | Without Qtrs | With Qtrs | Increment Component | ||
3155 | 2880 | 2680 |
Results displayed are indicative in nature and for personal use only.we can't gurantee the accuracy.
Only important components of salary are given.Depending on the qualification / place of posting you may be eligible for other allownces also. |
|
Top | Home |
Top | DA for Officers,Clerks,Sub Staff and Pensioners |
Mail your suggestions / comments to ssm_dindigul@yahoo.co.in
or send through contact page - "Contact us" |
Subramanian |
Top | Home |